DESCRIPTION | MEASURES |
---|---|
ESTIMATED TARE | 20.8 TONS |
CARRYING CAPACITY | 70.8 TONS |
GROSS WEIGHT AS PER AXLE LOAD(22.9 × 4) | 91.6 TONS |
AXLE LOAD | 22.9 TONS |
RATIO OF CARRYING CAPACITY TO TARE | 3.4 |
NO. OF WAGONS IN 636M | 58 |
PAY LOAD PER TRAIN (58 WAGONS) | 4106 TONS |
GROSS WEIGHT PER METER RUN OVER COUPLING FACES | 8.35 TONS |
VOLUMETRIC CAPACITY | 92.54 METER CUBE |
DISTANCE OF C.G FROM R.L (EMPTY) | 1134 MM. |
DISTANCE OF C.G FROM R.L (LOADED) | 2327 MM |
This treatment aims to reduce the scarring from a violent eruption and give some immediate relief from severe inflammation. can i buy viagra over the counter in malaysia Side effects of corticosteroids include sleeplessness, weight gain, high blood pressure and even acne.